loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 267.49 12.19 98.19
Govt. Securities-GSEC2033 Oct 31, 2024 128.07 5.83 -0.74
Equity-ICICI Bank Oct 31, 2024 119.26 5.43 1.51
Equity-HDFC Bank Oct 31, 2024 76.57 3.49 0.21
NCD-HDB FINANC SER Oct 31, 2024 74.34 3.39 0.23
Govt. Securities-GSEC2032 Oct 31, 2024 73.80 3.36 -0.54
Equity-NTPC Oct 31, 2024 65.40 2.98 -7.91
Equity-Bharti Airtel Oct 31, 2024 61.98 2.82 -5.67
Equity-Sun Pharma.Inds. Oct 31, 2024 60.42 2.75 -4.04
Equity-Infosys Oct 31, 2024 47.40 2.16 -6.31
Equity-HCL Technologies Oct 31, 2024 46.05 2.10 -1.67
Equity-Reliance Industr Oct 31, 2024 44.35 2.02 -9.79
Equity-Maruti Suzuki Oct 31, 2024 41.48 1.89 -16.33
Equity-St Bk of India Oct 31, 2024 38.37 1.75 4.10
Equity-ITC Oct 31, 2024 37.65 1.72 -5.66
Equity-Tata Motors Oct 31, 2024 36.82 1.68 -14.43
Equity-Larsen & Toubro Oct 31, 2024 35.57 1.62 -1.45
Govt. Securities-GSEC2029 Oct 31, 2024 35.43 1.61 0.00
Equity-TCS Oct 31, 2024 30.50 1.39 -7.03
Equity-O N G C Oct 31, 2024 25.28 1.15 -10.57
NCD-Aditya Birla Hsg Oct 31, 2024 25.20 1.15 0.44
NCD-S I D B I Oct 31, 2024 24.98 1.14 0.17
Equity-Cipla Oct 31, 2024 24.05 1.10 -6.19
Equity-Dixon Technolog. Oct 31, 2024 23.51 1.07 1.87
Equity-Sona BLW Precis. Oct 31, 2024 20.57 0.94 -7.76
Equity-Bajaj Finserv Oct 31, 2024 20.13 0.92 -11.28
NCD-Natl. Hous. Bank Oct 31, 2024 19.97 0.91 -0.01
Equity-Axis Bank Oct 31, 2024 19.11 0.87 -5.90
Equity-Kotak Mah. Bank Oct 31, 2024 18.92 0.86 -6.63
Equity-HDFC Life Insur. Oct 31, 2024 18.80 0.86 0.30
Equity-Bajaj Finance Oct 31, 2024 18.75 0.85 -10.56
Equity-Oracle Fin.Serv. Oct 31, 2024 17.99 0.82 -4.99
Equity-TVS Motor Co. Oct 31, 2024 17.69 0.81 -12.19
Equity-Interglobe Aviat Oct 31, 2024 16.44 0.75 -15.35
Equity-Torrent Power Oct 31, 2024 16.34 0.74 -3.00
Equity-Chola Financial Oct 31, 2024 16.03 0.73 -16.07
Equity-Persistent Sys Oct 31, 2024 16.05 0.73 -1.43
Equity-Lupin Oct 31, 2024 15.21 0.69 -0.19
Equity-Minda Corp Oct 31, 2024 14.71 0.67 -14.62
Equity-HDFC AMC Oct 31, 2024 14.73 0.67 0.00
Equity-Aurobindo Pharma Oct 31, 2024 14.40 0.66 -4.40
Equity-Zydus Lifesci. Oct 31, 2024 13.92 0.63 -6.30
Equity-Hero Motocorp Oct 31, 2024 13.92 0.63 -12.65
Equity-Polycab India Oct 31, 2024 13.74 0.63 -6.83
Equity-Hind. Unilever Oct 31, 2024 13.44 0.61 -14.54
Equity-Solar Industries Oct 31, 2024 12.94 0.59 -11.27
Equity-Bajaj Auto Oct 31, 2024 12.44 0.57 -20.33
Equity-B P C L Oct 31, 2024 12.20 0.56 -16.00
Equity-Eicher Motors Oct 31, 2024 12.39 0.56 -2.62
Equity-Nippon Life Ind. Oct 31, 2024 12.30 0.56 8.69
Equity-Colgate-Palmoliv Oct 31, 2024 12.05 0.55 -19.50
Equity-Hindalco Inds. Oct 31, 2024 11.98 0.55 -9.28
Equity-GE Vernova T&D Oct 31, 2024 12.17 0.55 6.24
Equity-Prestige Estates Oct 31, 2024 11.73 0.53 -11.32
Equity-Samvardh. Mothe. Oct 31, 2024 11.37 0.52 -14.40
Equity-PB Fintech. Oct 31, 2024 11.45 0.52 5.01
Equity-Power Grid Corpn Oct 31, 2024 11.52 0.52 -9.08
Equity-Torrent Pharma. Oct 31, 2024 11.12 0.51 -5.71
Equity-Kaynes Tech Oct 31, 2024 11.22 0.51 0.26
Equity-Senco Gold Oct 31, 2024 10.99 0.50 -14.70
Equity-India Cements Oct 31, 2024 10.92 0.50 0.00
Equity-Zomato Ltd Oct 31, 2024 11.06 0.50 -11.54
Equity-Updater Services Oct 31, 2024 10.68 0.49 10.12
Equity-IndusInd Bank Oct 31, 2024 10.60 0.48 -27.08
Equity-Trent Oct 31, 2024 10.36 0.47 -5.89
Equity-Phoenix Mills Oct 31, 2024 10.38 0.47 -17.53
Equity-M & M Oct 31, 2024 10.27 0.47 -11.84
Equity-H U D C O Oct 31, 2024 10.08 0.46 -10.16
Equity-Kalyan Jewellers Oct 31, 2024 9.75 0.44 -10.01
Equity-H P C L Oct 31, 2024 9.50 0.43 0.00
Equity-CCL Products Oct 31, 2024 8.72 0.40 -3.68
Equity-TBO Tek Oct 31, 2024 8.47 0.39 -9.54
Equity-Jyoti CNC Auto. Oct 31, 2024 8.38 0.38 -8.46
Equity-S A I L Oct 31, 2024 8.21 0.37 -18.12
Equity-Bansal Wire Inds Oct 31, 2024 8.07 0.37 -9.98
Equity-Craftsman Auto Oct 31, 2024 7.99 0.36 -21.24
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 7.42 0.34 17.32
Equity-AWFIS Space Oct 31, 2024 7.01 0.32 -2.80
Equity-Titan Company Oct 31, 2024 6.74 0.31 -14.56
Equity-Home First Finan Oct 31, 2024 6.78 0.31 -0.56
Equity-Arvind Fashions. Oct 31, 2024 6.28 0.29 -4.48
Equity-GAIL (India) Oct 31, 2024 6.19 0.28 -16.77
Equity-Bharat Electron Oct 31, 2024 5.92 0.27 -0.07
Equity-Hind.Aeronautics Oct 31, 2024 5.69 0.26 -3.93
Equity-Tata Steel Oct 31, 2024 5.25 0.24 -11.86
Equity-UltraTech Cem. Oct 31, 2024 3.84 0.17 -6.24
Equity-Baazar Style Oct 31, 2024 3.15 0.14 -10.68
Indian Mutual Funds-Edelweiss Nifty 50 Index Fund Oct 31, 2024 2.30 0.10 -6.13
Equity-P N Gadgil Jewe. Oct 31, 2024 1.50 0.07 -4.47
Equity-Kesoram Inds. Oct 31, 2024 0.47 0.02 -5.66
Net CA & Others-Net CA & Others Oct 31, 2024 -0.32 0.01 -100.67
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 0.30 0.01 2.66
Equity-Ceigall India Oct 31, 2024 0.33 0.01 -7.23
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Oct 31, 2024 0.00 0.00 0.00